| Monthly Current (MO) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| MO Rosters (IDTC) are Available | 22 | 16 | 20 | 19 | 21 | 19 | 20 | 21 | 19 | 22 | 16 | 12 |
| Cutoff (Changes to MO Roster) | 26 | 23 | 26 | 25 | 25 | 25 | 26 | 27 | 25 | 26 | 26 | 18 |
| MO Check Write | 29 | 26 | 27 | 26 | 29 | 26 | 27 | 28 | 26 | 29 | 27 | 19 |
| MO PAYDAY | 2/1 | 3/1 | 3/30 | 5/1 | 6/1 | 6/29 | 8/1 | 8/31 | 10/1 | 11/1 | 11/30 | 1/2 |
| Monthly Arrears (MA) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| MA Rosters (IDTC) are Available | 26 | 23 | 27 | 25 | 25 | 25 | 25 | 27 | 25 | 26 | 27 | 18 |
| Cutoff (Changes to MA Roster) | 2/1 | 3/1 | 4/2 | 5/1 | 6/1 | 6/29 | 8/1 | 8/31 | 10/1 | 11/1 | 12/3 | 1/2 |
| MA Check Write | 2/2 | 3/2 | 4/3 | 5/2 | 6/4 | 7/2 | 8/2 | 9/4 | 10/2 | 11/2 | 12/4 | 1/3 |
| MA PAYDAY | 2/7 | 3/7 | 4/6 | 5/7 | 6/7 | 7/6 | 8/7 | 9/7 | 10/5 | 11/7 | 12/7 | 1/8 |
| HOLIDAYS | 1,15 | 19 | 28 | 4 | 3 | 12, 22 23 |
25,26 27,31 |
|||||
| MONTHLY MAXIMUM HOURS | 184 | 160 | 176 | 168 | 184 | 168 | 176 | 184 | 160 | 184 | 176 | 168 |