| Monthly Current (MO) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| MO Rosters (IDTC) are Available | 21 | 18 | 19 | 21 | 19 | 19 | 22 | 19 | 19 | 21 | 17 | 15 |
| Cutoff (Changes to MO Roster) | 27 | 24 | 25 | 25 | 23 | 25 | 28 | 25 | 25 | 27 | 21 | 19 |
| MO Check Write | 28 | 25 | 26 | 28 | 27 | 26 | 29 | 26 | 26 | 28 | 24 | 22 |
| MO PAYDAY | 1/31 | 2/28 | 4/1 | 5/1 | 5/30 | 7/1 | 8/1 | 8/29 | 10/1 | 10/31 | 12/1 | 1/2 |
| Monthly Arrears (MA) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| MA Rosters (IDTC) are Available | 28 | 25 | 26 | 25 | 27 | 26 | 28 | 27 | 25 | 28 | 25 | 18 |
| Cutoff (Changes to MA Roster) | 2/3 | 3/3 | 4/1 | 5/1 | 6/2 | 7/1 | 8/1 | 9/2 | 10/1 | 11/3 | 12/1 | 1/2 |
| MA Check Write | 2/4 | 3/4 | 4/2 | 5/2 | 6/3 | 7/2 | 8/4 | 9/3 | 10/2 | 11/4 | 12/2 | 1/5 |
| MA PAYDAY | 2/7 | 3/7 | 4/7 | 5/7 | 6/6 | 7/8 | 8/7 | 9/8 | 10/7 | 11/7 | 12/5 | 1/8 |
| HOLIDAYS | 1,20 | 17 | 28 | 26 | 4 | 1 | 11
27,28 |
25,26
31 |
||||
| MONTHLY MAXIMUM HOURS | 184 | 160 | 168 | 176 | 176 | 168 | 184 | 168 | 176 | 184 | 160 | 184 |